River City 4th Fest 5K

Overall Finish List

July 04, 2014


Results By Wisconsin Runner Timing Systems Wisconsin Runner

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Zastrow Madison WI 291 23 M 1 Top Fin 16:06.79 5:11/M
2 Ryan Hopper Chicago IL 276 31 M 1 30-34 16:11.67 5:12/M
3 Jacob Erschen Pewaukee WI 256 22 M 1 20-24 16:16.86 5:14/M
4 Kyle Konczal Wauwatosa WI 222 26 M 1 25-29 16:20.99 5:15/M
5 James Koceja Burlington WI 212 29 M 2 25-29 17:00.40 5:28/M
6 Joseph Sosa Racine WI 192 31 M 2 30-34 17:26.83 5:36/M
7 Freddy Garcia Kenosha WI 230 35 M 1 35-39 17:41.13 5:41/M
8 Shane McNealy Burlington WI 229 17 M 1 15-19 17:44.56 5:42/M
9 Jessica Monson Burlington WI 37 27 F 1 Top Fin 17:49.92 5:44/M
10 warren Kathrade Mukwonago WI 320 23 M 2 20-24 17:55.81 5:46/M
11 Michael Vioski Burlington WI 106 29 M 3 25-29 18:00.12 5:47/M
12 Chris Ponteri Wind Lake WI 203 47 M 1 Top Fin 18:05.44 5:49/M
13 Nathan Schreiber Eagle WI 282 38 M 2 35-39 18:08.52 5:50/M
14 Alex Fischer Waterford WI 73 17 M 2 15-19 18:09.76 5:50/M
15 Zach Watson Wind Lake WI 109 23 M 3 20-24 18:16.52 5:52/M
16 Pauly Mickael Burlington WI 293 20 M 4 20-24 18:25.79 5:55/M
17 Peter Svensson Hundhamaren NO 168 50 M 1 50-54 18:33.14 5:58/M
18 Rick Koceja Burlington WI 213 60 M 1 60-64 18:35.31 5:59/M
19 Chris W. Jungkans Salem WI 61 52 M 2 50-54 19:03.21 6:08/M
20 Alyssa Duncan East Troy WI 243 23 F 1 20-24 19:08.94 6:09/M
21 Scott Rademaker Wind Lake WI 342 39 M 3 35-39 19:13.23 6:11/M
22 Tony Murphy Waterford WI 252 15 M 3 15-19 19:15.47 6:11/M
23 Abbie Wehner Burlington WI 245 25 F 1 25-29 19:20.55 6:13/M
24 Brian Welsh Kenosha WI 238 39 M 4 35-39 19:23.40 6:14/M
25 Rob Brummond Lake Mills WI 188 44 M 1 40-44 19:29.52 6:16/M
26 Andrew Larson Burlington WI 321 15 M 4 15-19 19:33.61 6:17/M
27 Kellen Scherff Burlington WI 303 30 M 3 30-34 19:34.37 6:17/M
28 Tim Thompson Waterford WI 207 46 M 1 45-49 19:35.13 6:18/M
29 Cody Sadikoff Genoa City WI 200 17 M 5 15-19 19:37.01 6:18/M
30 Rollie Graf Union Grove WI 262 53 M 3 50-54 19:40.47 6:19/M
31 Matt DeWitt Union Grove WI 289 34 M 4 30-34 19:48.10 6:22/M
32 Dustin Parker Waterford WI 298 23 M 5 20-24 19:57.58 6:25/M
33 Ryan Workman Kenosha WI 103 31 M 5 30-34 20:00.95 6:26/M
34 Eric Ohlfs Shorewood WI 125 34 M 6 30-34 20:08.65 6:28/M
35 Jim Schmidt Waukesha WI 254 48 M 2 45-49 20:10.30 6:29/M
36 Ted Miller Franklin WI 269 52 M 4 50-54 20:13.68 6:30/M
37 Ben Massman East Troy WI 244 23 M 6 20-24 20:16.20 6:31/M
38 Louis Poggenburg Kenosha WI 275 49 M 3 45-49 20:17.30 6:31/M
39 Jeff DeMatthew Racine WI 191 59 M 1 55-59 20:17.85 6:31/M
40 Steve Byran Kenosha WI 232 27 M 4 25-29 20:20.63 6:32/M
41 Bob Heinz Mukwonago WI 185 49 M 4 45-49 20:28.11 6:35/M
42 Ruth Lunz Milwaukee WI 204 36 F 1 35-39 20:29.43 6:35/M
43 Joe Zons Pleasant Prairie WI 240 48 M 5 45-49 20:30.50 6:35/M
44 Jesus Guijarro San Ramon CA 280 46 M 6 45-49 20:32.19 6:36/M
45 Steve Pavlik Racine WI 184 52 M 5 50-54 20:42.93 6:39/M
46 Lisa Johnson Racine WI 41 33 F 1 30-34 20:43.94 6:40/M
47 Mark Bentzler Waterford WI 317 39 M 5 35-39 20:45.51 6:40/M
48 Rebecca Lamp Powers Lake WI 22 17 F 1 15-19 20:55.15 6:44/M
49 Dan Azarian Burlington WI 156 28 M 5 25-29 20:58.82 6:45/M
50 Tony Maio St. Francis WI 176 53 M 6 50-54 21:00.84 6:45/M
51 Michael Pawlak Racine WI 2 42 M 2 40-44 21:01.76 6:45/M
52 Mike Evans East Troy WI 92 44 M 3 40-44 21:06.80 6:47/M
53 Zack Crafton Waterford WI 250 19 M 6 15-19 21:07.89 6:47/M
54 Ben Bergeron Waterford WI 70 13 M 1 10-14 21:12.29 6:49/M
55 Logan Sievers Helenville WI 218 17 M 7 15-19 21:14.29 6:50/M
56 Joel Clawson Milwaukee WI 54 33 M 7 30-34 21:16.11 6:50/M
57 Paul Zierk Jr Franksville WI 311 56 M 2 55-59 21:17.38 6:51/M
58 Heidi Mane Delavan WI 341 30 F 2 30-34 21:17.99 6:51/M
59 Jim Kenesie Kenosha WI 316 37 M 6 35-39 21:23.75 6:53/M
60 John Makary Mukwonago WI 286 25 M 6 25-29 21:25.83 6:53/M
61 Bill Czaja Burlington WI 124 52 M 7 50-54 21:31.25 6:55/M
62 Tyler Graczyk Waterford WI 49 15 M 8 15-19 21:31.56 6:55/M
63 Jacob Sindberg Waterford WI 120 22 M 7 20-24 21:33.43 6:56/M
64 Lynn Moser Sugar Grove IL 147 40 M 4 40-44 21:34.37 6:56/M
65 Ricky Barr Sturtevant WI 201 47 M 7 45-49 21:35.52 6:56/M
66 AJ Remus Oconomowoc WI 180 14 M 2 10-14 21:40.74 6:58/M
67 Sam Cohen Racine WI 104 37 F 2 35-39 21:53.99 7:02/M
68 Jeff Curcio Racine WI 219 31 M 8 30-34 21:56.78 7:03/M
69 Jesse Sieren Wind Lake WI 12 13 M 3 10-14 22:05.57 7:06/M
70 Miles Priefer Waterford WI 198 14 M 4 10-14 22:06.54 7:06/M
71 Eric Parker Waterford WI 299 53 M 8 50-54 22:06.82 7:06/M
72 Keith Boyd Dexter MI 45 53 M 9 50-54 22:09.97 7:07/M
73 Jacob Calvino Wind Lake WI 99 14 M 5 10-14 22:13.17 7:09/M
74 Rob Mueller Waterford WI 134 39 M 7 35-39 22:17.03 7:10/M
75 Brian Thomas Kenosha WI 33 52 M 10 50-54 22:19.38 7:11/M
76 Tim Barczak Memphis TN 258 21 M 8 20-24 22:21.54 7:11/M
77 Caleb Galkowski Waterford WI 340 16 M 9 15-19 22:23.18 7:12/M
78 Brigid Knudsen East Troy WI 196 44 F 1 Top Fin 22:24.93 7:12/M
79 Tim Reeves Salem WI 163 45 M 8 45-49 22:26.06 7:13/M
80 Mitch Grasser Kenosha WI 249 30 M 9 30-34 22:26.83 7:13/M
81 Alan Fenske Kenosha WI 234 39 M 8 35-39 22:30.90 7:14/M
82 Lee Gunderson Burlington WI 35 34 M 10 30-34 22:34.24 7:15/M
83 Mikey Durand Waterford WI 335 12 M 6 10-14 22:37.44 7:16/M
84 Nicolas Lancaster Waterford WI 239 18 M 10 15-19 22:38.43 7:17/M
85 Gabby Bergeron Waterford WI 71 15 F 2 15-19 22:39.26 7:17/M
86 Jillian Baird Wauwatosa WI 202 34 F 3 30-34 22:41.16 7:18/M
87 Michael Krattley East Troy WI 135 50 M 11 50-54 22:42.47 7:18/M
88 Jaren Hoppe Waterford WI 128 14 M 7 10-14 22:43.06 7:18/M
89 Lexi Neubauer Waterford WI 100 13 F 1 10-14 22:43.61 7:18/M
90 Lisa Momsen Mukwonago WI 183 28 F 2 25-29 22:44.34 7:19/M
91 Angela Vioski Burlington WI 107 29 F 3 25-29 22:46.55 7:19/M
92 Sherryl Gaiser Burlington WI 295 20 F 2 20-24 22:52.62 7:21/M
93 Andy Davis Waterford WI 40 31 M 11 30-34 22:54.55 7:22/M
94 Ryan Knudsen East Troy WI 197 11 M 8 10-14 22:55.97 7:22/M
95 Lucas Johnson Waterford WI 26 10 M 9 10-14 22:57.03 7:23/M
96 Jim Heiring Kenosha WI 34 58 M 3 55-59 22:58.79 7:23/M
97 Jenny Murphy Waterford WI 247 17 F 3 15-19 23:01.47 7:24/M
98 Greg Remus Oconomowoc WI 179 44 M 5 40-44 23:08.03 7:26/M
99 Theresa Klosinski Sheboygan Falls WI 169 34 F 4 30-34 23:09.62 7:27/M
100 Sue Dawes Waterford WI 312 46 F 1 45-49 23:10.25 7:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Alyssa Behnke Waterford WI 182 22 F 3 20-24 23:10.58 7:27/M
102 Tom Zastrow Mukwonago WI 290 54 M 12 50-54 23:18.11 7:30/M
103 David Durand Waterford WI 336 45 M 9 45-49 23:23.39 7:31/M
104 Jim Pekowsky Waukesha WI 190 44 M 6 40-44 23:24.57 7:31/M
105 Emma Berndt Burlington WI 294 22 F 4 20-24 23:29.14 7:33/M
106 Jacob Muth Waterford WI 17 13 M 10 10-14 23:31.50 7:34/M
107 Alex Reeves Salem WI 162 16 F 4 15-19 23:34.17 7:35/M
108 Kayla Kinateder Burlington WI 248 18 F 5 15-19 23:34.79 7:35/M
109 Sara Willing Racine WI 193 31 F 5 30-34 23:40.91 7:37/M
110 Randy Fischer Waterford WI 72 49 M 10 45-49 23:44.07 7:38/M
111 Aaron J. Heiring Kenosha WI 246 24 M 9 20-24 23:46.31 7:39/M
112 Liz Mueller Waterford WI 133 38 F 3 35-39 23:48.73 7:39/M
113 Meghan Valentine East Troy WI 205 21 F 5 20-24 23:49.25 7:39/M
114 Zach Adams Waterford WI 211 36 M 9 35-39 23:49.54 7:39/M
115 Kevin Klein Franklin WI 268 45 M 11 45-49 23:50.08 7:40/M
116 James Drought Franklin WI 237 53 M 13 50-54 24:00.35 7:43/M
117 Kadin Mir Lake Mills WI 189 9 M 1 1- 9 24:01.67 7:43/M
118 Peter Reindl East Troy WI 318 45 M 12 45-49 24:03.49 7:44/M
119 Peter Joy Waterford WI 334 59 M 4 55-59 24:11.11 7:47/M
120 Katie Gehrand Union Grove WI 44 25 F 4 25-29 24:11.71 7:47/M
121 Cindy Wilburth Wauwatosa WI 96 63 F 1 60-64 24:13.09 7:47/M
122 Jaclyn Meyer Menasha WI 171 27 F 5 25-29 24:13.48 7:47/M
123 Michael Burkoth Kenosha WI 309 58 M 5 55-59 24:20.03 7:49/M
124 Annie Hochschild Twin lakes WI 55 27 F 6 25-29 24:30.68 7:53/M
125 Kevin Ford Lake Villa IL 344 40 M 7 40-44 24:32.89 7:53/M
126 Stephanie Malchine Waterford WI 349 21 F 6 20-24 24:34.34 7:54/M
127 Paula Hatch Racine WI 166 45 F 2 45-49 24:39.08 7:56/M
128 Erika Lamp Powers Lake WI 24 24 F 7 20-24 24:41.61 7:56/M
129 Ron Hunter Racine WI 263 61 M 2 60-64 24:42.09 7:57/M
130 Emily Buelow Waterford WI 281 22 F 8 20-24 24:48.98 7:58/M
131 Tony Hetland Waterford WI 330 34 M 12 30-34 24:52.91 8:00/M
132 Molly Balch Kenosha WI 65 12 F 2 10-14 24:57.79 8:01/M
133 Doug Norrick Wind Lake WI 141 40 M 8 40-44 24:58.32 8:02/M
134 Angela Kienast Waterford WI 108 37 F 4 35-39 25:04.26 8:04/M
135 Jennifer Irwin Kansasville WI 297 33 F 6 30-34 25:09.58 8:05/M
136 Mary Holterman Wind Lake WI 155 16 F 6 15-19 25:10.04 8:06/M
137 Quinn Gordon Eagle WI 305 12 M 11 10-14 25:21.66 8:09/M
138 Mary Gorski Milwaukee WI 105 51 F 1 50-54 25:33.12 8:13/M
139 Valerie White Overland Park KS 223 49 F 3 45-49 25:34.79 8:13/M
140 Therese Kern Wind Lake WI 257 50 F 2 50-54 25:38.34 8:15/M
141 Melissa Schneider Muskego WI 271 12 F 3 10-14 25:48.70 8:18/M
142 Ian Boyd Dexter MI 53 21 M 10 20-24 25:49.53 8:18/M
143 Owen Barczak Waterford WI 160 7 M 2 1- 9 25:51.89 8:19/M
144 Taylor Gordon Eagle WI 304 9 F 1 1- 9 25:52.21 8:19/M
145 Christina Hoppe Waterford WI 127 39 F 5 35-39 25:52.97 8:19/M
146 George Upthagrove Waterford WI 29 16 M 11 15-19 25:53.95 8:19/M
147 Rachel Eggert Mt. Pleasant WI 164 30 F 7 30-34 25:55.55 8:20/M
148 Ben Witmer Mt. Pleasant WI 165 30 M 13 30-34 25:55.89 8:20/M
149 Haley Vanderhill Windlake WI 352 20 F 9 20-24 25:58.23 8:21/M
150 Dallan Lopez Wauwatosa WI 118 10 M 12 10-14 25:59.41 8:21/M
151 Casey Lopez Wauwatosa WI 116 37 M 10 35-39 26:00.20 8:22/M
152 Kayla Schoettel Oak Creek WI 221 25 F 7 25-29 26:01.01 8:22/M
153 Arther Conhartowski Kenosha WI 264 40 M 9 40-44 26:01.83 8:22/M
154 Laurie Brand Waterford WI 91 46 F 4 45-49 26:08.42 8:24/M
155 Shannon Malchine Waterford WI 350 19 F 7 15-19 26:10.29 8:25/M
156 Erica Duerst Waterford WI 351 19 F 8 15-19 26:10.62 8:25/M
157 Nick Gorman Waterford WI 233 28 M 7 25-29 26:11.60 8:25/M
158 Vicki Karczal Waterford WI 224 54 F 3 50-54 26:13.90 8:26/M
159 Brolan Frost Waterford WI 209 7 M 3 1- 9 26:16.46 8:27/M
160 Jen Connolly Pleasant Prairie WI 140 42 F 1 40-44 26:25.97 8:30/M
161 Marko Gerovac II Franklin WI 285 34 M 14 30-34 26:26.57 8:30/M
162 David Shaw Waterford WI 9 47 M 13 45-49 26:28.82 8:31/M
163 Carolyn Johnson Waterford WI 27 44 F 2 40-44 26:33.72 8:32/M
164 John Sustachek Waterford WI 142 49 M 14 45-49 26:42.86 8:35/M
165 Katherine Braun Racine WI 194 32 F 8 30-34 26:45.20 8:36/M
166 Paul Bielinski Franklin WI 333 49 M 15 45-49 26:47.41 8:37/M
167 Chelsea Lamp Powers Lake WI 23 13 F 4 10-14 26:47.82 8:37/M
168 Jennifer Bestland Elkhorn WI 62 43 F 3 40-44 26:52.42 8:38/M
169 Amy Bojarski Waterford WI 75 43 F 4 40-44 26:53.39 8:39/M
170 Dan Greene Waterford WI 112 51 M 14 50-54 26:56.02 8:40/M
171 Clare Knudsen East Troy WI 195 8 F 2 1- 9 26:57.13 8:40/M
172 Mike DeWitt Belmont NC 242 63 M 3 60-64 26:57.74 8:40/M
173 Mitchell Bielinski Franklin WI 332 15 M 12 15-19 27:00.72 8:41/M
174 Jake Greene Waterford WI 113 16 M 13 15-19 27:03.90 8:42/M
175 Tyler Bestland Elkhorn WI 64 8 M 4 1- 9 27:06.48 8:43/M
176 Sara Zank Kenosha WI 337 35 F 6 35-39 27:09.82 8:44/M
177 Carter Moser Sugar Grove IL 149 13 M 13 10-14 27:13.69 8:45/M
178 Montel Melcher Franksville WI 177 49 F 5 45-49 27:15.70 8:46/M
179 Paul Neyrinck Kenosha WI 296 58 M 6 55-59 27:16.14 8:46/M
180 John Rodee Shorewood WI 68 71 M 1 70-74 27:21.31 8:48/M
181 Abby Tweet Burlington WI 225 17 F 9 15-19 27:21.79 8:48/M
182 Suana Heusgon Waterford WI 348 28 M 8 25-29 27:36.42 8:52/M
183 Chantal Boncher Waterford WI 136 32 F 9 30-34 27:38.73 8:53/M
184 Lance Bestland Elkhorn WI 63 44 M 10 40-44 27:42.25 8:54/M
185 Julie Schroeder Menomonee Falls WI 60 58 F 1 55-59 27:43.98 8:55/M
186 Jeff Jost Waterford WI 58 48 M 16 45-49 27:49.32 8:57/M
187 David Miller Waterford WI 270 18 M 14 15-19 27:51.94 8:57/M
188 Michael Schnell Waterford WI 283 23 M 11 20-24 27:54.80 8:58/M
189 Kristin Hovious Chicago IL 353 43 F 5 40-44 27:55.11 8:59/M
190 Greg Sievers Helenville WI 217 63 M 4 60-64 27:55.41 8:59/M
191 Doug Wagner Waukesha WI 347 58 M 7 55-59 28:04.88 9:01/M
192 Jack Krueger Waterford WI 328 7 M 5 1- 9 28:14.95 9:05/M
193 Rebecca Severson Wind Lake WI 173 36 F 7 35-39 28:16.06 9:05/M
194 Tayler Zajac Luxemburg WI 284 22 F 10 20-24 28:17.35 9:06/M
195 Kylie Boyd Dexter MI 52 18 F 10 15-19 28:20.62 9:07/M
196 Emily Gleesing Big Bend WI 18 17 F 11 15-19 28:22.48 9:07/M
197 Jennifer Louis Waterford WI 266 44 F 6 40-44 28:24.02 9:08/M
198 Kasey Jordan Burlington WI 288 22 F 11 20-24 28:26.19 9:09/M
199 Zack Nash Waterford WI 215 18 M 15 15-19 28:29.64 9:10/M
200 Hunter Karpinski Waterford WI 214 12 M 14 10-14 28:29.96 9:10/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Brady Johnson Waterford WI 28 9 M 6 1- 9 28:30.68 9:10/M
202 Greg Miller Waterford WI 111 57 M 8 55-59 28:34.21 9:11/M
203 Sue Sharkey Waukesha WI 10 64 F 2 60-64 28:41.48 9:13/M
204 Calvin Kienast Burlington WI 178 13 M 15 10-14 28:43.43 9:14/M
205 Rebecca Buer Atlanta GA 331 32 F 10 30-34 28:44.82 9:14/M
206 Ian Lewis Waterford WI 265 10 M 16 10-14 28:46.39 9:15/M
207 Douglas Burkoth Kenosha WI 308 41 M 11 40-44 28:49.91 9:16/M
208 Pam Crafton Waterford WI 251 46 F 6 45-49 28:50.39 9:16/M
209 Nikie Brand Waterford WI 76 18 F 12 15-19 28:51.87 9:17/M
210 Melanie Shaw Waterford WI 8 47 F 7 45-49 28:53.94 9:17/M
211 Treva Rademaker Wind Lake WI 343 38 F 8 35-39 28:56.24 9:18/M
212 Tarri Stanzer Mukwonago WI 323 51 F 4 50-54 28:57.60 9:19/M
213 Don Howell Burlington WI 324 73 M 2 70-74 29:01.42 9:20/M
214 Jennifer Calvino Waterford WI 98 41 F 7 40-44 29:02.34 9:20/M
215 Eric Johnson Waterford WI 25 42 M 12 40-44 29:07.32 9:22/M
216 Scott Kappelman Wind Lake WI 310 54 M 15 50-54 29:11.07 9:23/M
217 Katelynn Schneider Muskego WI 272 8 F 3 1- 9 29:12.25 9:23/M
218 Evander Craig Waterford WI 77 10 M 17 10-14 29:17.93 9:25/M
219 Dan Erschen Pewaukee WI 255 53 M 16 50-54 29:19.00 9:26/M
220 Thomas Chiapete Racine WI 235 29 M 9 25-29 29:21.43 9:26/M
221 Tom Chiapete Racine WI 236 60 M 5 60-64 29:21.75 9:26/M
222 Sue Lange Muskego WI 38 59 F 2 55-59 29:33.19 9:30/M
223 Jackson Moser Sugar Grove IL 150 12 M 18 10-14 29:35.93 9:31/M
224 Cindy Behrens Waukesha WI 46 61 F 3 60-64 29:37.76 9:31/M
225 Carrie Blaser Mukwonago WI 175 34 F 11 30-34 29:46.20 9:34/M
226 Kent Hutchins Whitewater WI 170 56 M 9 55-59 29:51.11 9:36/M
227 Debbie Waddell Burlington WI 122 55 F 3 55-59 29:51.46 9:36/M
228 Jason Bachand Waterford WI 216 35 M 11 35-39 29:54.40 9:37/M
229 Sarah Gustafson Waterford WI 326 34 F 12 30-34 29:55.67 9:37/M
230 Adrienne Upthagrove Waterford WI 32 12 F 5 10-14 29:58.24 9:38/M
231 Bobbie Wagner Lyons WI 292 74 F 1 70-74 30:05.11 9:40/M
232 Trinity Eaton Waterford WI 228 11 F 6 10-14 30:07.60 9:41/M
233 Jill L. Sieren Wind Lake WI 11 46 F 8 45-49 30:14.75 9:43/M
234 JoAnn Wilson Salem WI 300 53 F 5 50-54 30:16.78 9:44/M
235 Marcy DesJardins Kenosha WI 301 51 F 6 50-54 30:17.15 9:44/M
236 Maggi Tweet Burlington WI 226 45 F 9 45-49 30:26.36 9:47/M
237 Michelle Moser Sugar Grove IL 148 43 F 8 40-44 30:38.14 9:51/M
238 Jeff Fisher Wind Lake WI 241 48 M 17 45-49 30:40.15 9:52/M
239 Samantha Valentine East Troy WI 206 19 F 13 15-19 30:49.41 9:55/M
240 Gina Greil Burlington WI 174 34 F 13 30-34 30:54.09 9:56/M
241 Logan Gordon Eagle WI 306 10 M 19 10-14 31:05.86 10:00/M
242 Jason Jr Barczak Waterford WI 158 11 M 20 10-14 31:07.24 10:00/M
243 Andrew Barzcak Memphis TN 259 14 M 21 10-14 31:07.52 10:00/M
244 Jack Himmelspach New Berlin WI 132 13 M 22 10-14 31:07.78 10:00/M
245 Kyra Schuerman Burlington WI 102 9 F 4 1- 9 31:10.40 10:01/M
246 Dena Brechtl Burlington WI 36 32 F 14 30-34 31:12.07 10:02/M
247 William Dinegan Burlington WI 146 55 M 10 55-59 31:18.20 10:04/M
248 Caitlin Vosberg Salem WI 267 30 F 15 30-34 31:18.63 10:04/M
249 Carol Czaja Waterford WI 123 52 F 7 50-54 31:24.85 10:06/M
250 Ted Banken Waterford WI 314 14 M 23 10-14 31:45.33 10:13/M
251 Candice Strueder Waterford WI 88 48 F 10 45-49 31:45.80 10:13/M
252 Joy Lopez Wauwatosa WI 119 8 F 5 1- 9 31:47.40 10:13/M
253 Isabelle Craig Waterford WI 78 12 F 7 10-14 31:48.31 10:14/M
254 Barb MacDonald Waterford WI 89 48 F 11 45-49 31:48.68 10:14/M
255 Gerald Reineke Waterford WI 101 59 M 11 55-59 31:52.07 10:15/M
256 David Barczak Memphis TN 260 54 M 17 50-54 32:21.41 10:24/M
257 Brian Jarstfer Waterford WI 87 57 M 12 55-59 32:22.56 10:24/M
258 Melissa Krueger Waterford WI 327 33 F 16 30-34 32:24.69 10:25/M
259 John Doperalski Racine WI 231 61 M 6 60-64 32:33.05 10:28/M
260 Paula Schmidt Waukesha WI 253 47 F 12 45-49 32:58.08 10:36/M
261 Seren Adams Gurnee IL 325 10 F 8 10-14 32:58.59 10:36/M
262 Isabelle Sheeley Waterford WI 67 10 F 9 10-14 32:58.96 10:36/M
263 Joanna Ketterhagen Wind Lake WI 322 30 F 17 30-34 33:06.52 10:39/M
264 Sherri Hrovatin Muskego WI 220 43 F 9 40-44 33:27.54 10:45/M
265 Jessie Hennifeld Franksville WI 313 33 F 18 30-34 33:28.72 10:46/M
266 Brea Lopez Wauwatosa WI 117 37 F 9 35-39 33:46.96 10:51/M
267 Lauren Sankey Waterford WI 85 11 F 10 10-14 33:52.12 10:53/M
268 Rhonda Sankey Waterford WI 84 43 F 10 40-44 33:52.58 10:53/M
269 Mary Mahnke Muskego WI 86 46 F 13 45-49 33:59.90 10:56/M
270 Kelly Priefer Waterford WI 199 37 F 10 35-39 34:08.79 10:59/M
271 Heather Craig Waterford WI 79 40 F 11 40-44 34:35.40 11:07/M
272 Melanie Werth Kenosha WI 186 29 F 8 25-29 34:40.57 11:09/M
273 Lauren Goldenstein Kenosha WI 187 29 F 9 25-29 34:43.27 11:10/M
274 Joni Wong Waterford WI 345 38 F 11 35-39 34:56.73 11:14/M
275 Deb Rouse East Troy WI 7 54 F 8 50-54 34:59.07 11:15/M
276 Allen Wong Waterford WI 346 39 M 12 35-39 35:01.85 11:16/M
277 Jackie Bladow Waterford WI 354 32 F 19 30-34 35:04.40 11:17/M
278 Emily Davis West Allis WI 130 35 F 12 35-39 35:08.50 11:18/M
279 Joseph Graczyk Waterford WI 48 44 M 13 40-44 35:14.16 11:20/M
280 Fern Dains Burlington WI 114 71 F 2 70-74 35:29.02 11:25/M
281 Dakota Galkowski Waterford WI 339 14 M 24 10-14 35:35.36 11:26/M
282 Amy White Waterford WI 161 19 F 14 15-19 35:42.27 11:29/M
283 Donald Hawes Mt. Pleasant WI 6 68 M 1 65-69 36:07.96 11:37/M
284 Luke Barczak Waterford WI 159 9 M 7 1- 9 36:09.05 11:37/M
285 Matthew Barczak Memphis TN 261 16 M 16 15-19 36:11.86 11:38/M
286 Jason Barczak Waterford WI 157 38 M 13 35-39 36:14.00 11:39/M
287 Carl Granetzke Racine WI 129 75 M 1 75-99 36:35.26 11:46/M
288 Natalie Scherff Union Grove WI 302 28 F 10 25-29 36:47.80 11:50/M
289 Raelynn Scherff Fayetteville TN 153 32 F 20 30-34 36:48.45 11:50/M
290 Jill Sheeley Waterford WI 66 45 F 14 45-49 36:51.41 11:51/M
291 Rebecca Himmelspach New Berlin WI 131 41 F 12 40-44 36:55.79 11:52/M
292 Michaela Evans East Troy WI 93 14 F 11 10-14 36:59.15 11:54/M
293 Jen Carlson-Maloney New Berlin WI 97 41 F 13 40-44 37:20.56 12:00/M
294 Lisa Rueter Burlington WI 287 49 F 15 45-49 37:39.98 12:06/M
295 Camryn Ochs Waterford WI 329 14 F 12 10-14 37:44.32 12:08/M
296 Kelly Mutter Lake Geneva WI 278 30 F 21 30-34 37:44.73 12:08/M
297 Bethany Hughes Highwood IL 279 32 F 22 30-34 37:45.09 12:08/M
298 Hannah Cheever Union Grove WI 82 12 F 13 10-14 37:47.59 12:09/M
299 Laura Martin Kenosha WI 152 35 F 13 35-39 37:56.11 12:12/M
300 Chad Ehnert Union Grove WI 90 40 M 14 40-44 37:59.67 12:13/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Cheri Wagner Kenosha WI 139 46 F 16 45-49 38:07.17 12:15/M
302 Jeff Langehaster Waterford WI 15 49 M 18 45-49 38:11.11 12:17/M
303 Emily Mullens Lake Geneva WI 277 24 F 12 20-24 38:12.84 12:17/M
304 Shannon Forsythe Muskego WI 59 40 F 14 40-44 38:28.36 12:22/M
305 Alec Kanter Waterford WI 210 10 M 25 10-14 38:29.61 12:22/M
306 Cael Frost Waterford WI 208 10 M 26 10-14 38:32.24 12:23/M
307 Deb Hoyer Waterford WI 14 54 F 9 50-54 38:37.39 12:25/M
308 Cliff Gatewood Caledonia WI 5 56 M 13 55-59 38:37.81 12:25/M
309 Elyse Upthagrove Waterford WI 30 8 F 6 1- 9 38:41.31 12:26/M
310 Nicole Upthagrove Waterford WI 31 43 F 15 40-44 38:41.67 12:26/M
311 Nichole Cheever Union Grove WI 83 41 F 16 40-44 38:50.66 12:29/M
312 Debra Skarda Pleasant Prairie WI 57 48 F 17 45-49 38:52.35 12:30/M
313 Steve Matter Racine WI 126 53 M 18 50-54 39:10.71 12:36/M
314 Dona-Grace Gatewood Caledonia WI 4 78 F 1 75-99 39:41.26 12:46/M
315 Richard Lange Muskego WI 39 61 M 7 60-64 39:45.01 12:47/M
316 Carin Krusemark Burlington WI 50 38 F 14 35-39 39:53.65 12:49/M
317 Anthony Schultz Kenosha WI 51 38 M 14 35-39 39:54.80 12:50/M
318 Sue Tosnyh Waterford WI 81 43 F 17 40-44 40:21.43 12:58/M
319 Kristine Hinrichs Milwaukee WI 69 61 F 4 60-64 40:35.82 13:03/M
320 Christian Kenesie Kenosha WI 338 5 M 8 1- 9 41:31.00 13:21/M
321 Andrea Kenesie Kenosha WI 315 35 F 15 35-39 41:32.93 13:21/M
322 Lisa M. Schmidt Waterford WI 307 44 F 18 40-44 41:38.16 13:23/M
323 Ashlyn Syrett Waterford WI 145 12 F 14 10-14 42:12.10 13:34/M
324 Jean Kathmann Cincinnati OH 21 60 F 5 60-64 42:58.67 13:49/M
325 Megan Schneider Muskego WI 273 9 F 7 1- 9 43:01.79 13:50/M
326 Jenifer Sustachek Waterford WI 143 45 F 18 45-49 43:21.61 13:56/M
327 Cynthia Kling Waterford WI 172 55 F 4 55-59 43:44.79 14:04/M
328 Manuel Lopez Racine WI 115 75 M 2 75-99 44:09.22 14:12/M
329 Taylor Diener Union Grove WI 138 9 F 8 1- 9 44:18.62 14:15/M
330 Brian Diener Union Grove WI 137 42 M 15 40-44 44:25.27 14:17/M
331 Sally Schneider Muskego WI 274 40 F 19 40-44 44:38.83 14:21/M
332 Graham Moser Sugar Grove IL 151 8 M 9 1- 9 45:40.50 14:41/M
333 Jean Otto Kenosha WI 227 78 F 2 75-99 45:54.35 14:46/M
334 Ron Kathmann Cincinnati OH 20 68 M 2 65-69 46:40.33 15:00/M
